2002
ACADEMY - ESTIMATED FEES (2017-2018 SEASON) | |||||||
2002 BOYS | 2002 GIRLS | ||||||
Fall Registration | $0.00 | Fall Registration | $0.00 | ||||
Summer Registration | $310.00 | Summer Registration | $310.00 | ||||
Winter Training- Level 3 (1 Day) |
$125.00 | Winter Training -Level 1 (3 Days) |
$375.00 | ||||
Paid Coach/Trainer (Level 2) Jason Jacob | $375.00 | Paid Coach/Trainer (Level 1) Mike Friendt | $500.00 | ||||
Open Academy Training | $120.00 | Open Academy Training | $120.00 | ||||
Tournaments (Level 2) | $281.25 | Tournaments (Level 1) | $375.00 | ||||
Training Kit Uniform | $60.00 | Training Kit Uniform | $60.00 | ||||
Admin Fee | $20.00 | Admin Fee | $20.00 | ||||
US Club Passes | $20.00 | US Club Passes | $20.00 | ||||
Total Player Fee | $1,311.25 | Total Player Fee | $1,780.00 | ||||
Monthly Payment | 10 | $131.13 | Monthly Payment | 10 | $178.00 | ||
Per Player (16)- Income | 16 | $20,980.00 | Per Player (16)- Income | 16 | $28,480.00 | ||
ACADEMY TEAM EXPENSES | ACADEMY TEAM EXPENSES | ||||||
Fall Registration | $0.00 | Fall Registration | $0.00 | ||||
Summer Registration | $4,960.00 | Summer Registration | $4,960.00 | ||||
Winter Training- Level 3 (1 Day) |
$2,000.00 | Winter Training -Level 1 (3 Days) |
$6,000.00 | ||||
Paid Coach/Trainer (Level 2) Jason Jacob | $6,000.00 | Paid Coach/Trainer (Level 1) Mike Friendt | $8,000.00 | ||||
Open Academy Training | $1,920.00 | Open Academy Training | $1,920.00 | ||||
Tournaments (Level 2) | $4,500.00 | Tournaments (Level 1) | $6,000.00 | ||||
Training Kit Uniform | $960.00 | Training Kit Uniform | $960.00 | ||||
Admin Fee | $320.00 | Admin Fee | $320.00 | ||||
US Club Passes | $320.00 | US Club Passes | $320.00 | ||||
Total Expenses | $20,980.00 | Total Expenses | $28,480.00 | ||||
*Options for Paid Coaching/Training, Indoor Training and Tournaments are estimates only and may vary based on teams need |